
TYTTEBÆRSYLTETØY UTAN TILSETT SUKKER 330G LERUM
Item name: | TYTTEBÆRSYLTETØY UTAN TILSETT SUKKER 330G LERUM |
Product name: | 5827399 |
Supplier item no: | 229824 |
Trademarks: | Lerum |
Product owner name: | LERUM AS |
Unit of measure: | Pcs |
Temperature zone: | Dry |
Nutritional content
Energy kj per 100ml | 0.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100g | 0.50 |
- Saturated fatty aids per 100ml | 0.00 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100ml | 0.00 |
Dietary fiber per 100g | 3.40 |
Protein per 100g | 0.60 |
Salt per 100ml | 0.00 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | 4° |
---|---|
Maximum temperature(C) | 22° |
GTIN | 7070841004966 |
Country of origin | Norway |
Quantity | 8 |