
RAMA PROFESSIONAL MAT 15% 8X1L
Item name: | RAMA PROFESSIONAL MAT 15% 8X1L |
Product name: | 6156087 |
Supplier item no: | 247819 |
Trademarks: | Rama Professional |
Product owner name: | UPFIELD SWEDEN AB |
Unit of measure: | Pcs |
Temperature zone: | Dry |
Contains
Nutritional content
Energy kj per 100ml | 0.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100ml | 15.00 |
- Saturated fatty aids per 100ml | 0.00 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 5.30 |
- Sugars per 100ml | 3.60 |
Dietary fiber per 100ml | 0.00 |
Protein per 100ml | 2.50 |
Salt per 100ml | 0.15 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | 2° |
---|---|
Maximum temperature(C) | 7° |
GTIN | 8719200247826 |
Country of origin | Germany |
Quantity | 8 |