
ONION RINGS BEER BATT. 1KG
Item name: | ONION RINGS BEER BATT. 1KG |
Product name: | 1021146 |
Supplier item no: | 4657 |
Trademarks: | SIMPLOT |
Product owner name: | MAREXIM AS |
Unit of measure: | Pcs |
Temperature zone: | Freeze |
Contains
Nutritional content
Energy kj per 100ml | 0.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100g | 13.30 |
- Saturated fatty aids per 100g | 6.10 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100ml | 0.00 |
Dietary fiber per 100g | 2.20 |
Protein per 100g | 3.90 |
Salt per 100g | 1.50 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | -30° |
---|---|
Maximum temperature(C) | -18° |
GTIN | 8717154050110 |
Country of origin | Netherlands |
Quantity | 6 |