
GELATINE POWDER HALAL 2X10G
Item name: | GELATINE POWDER HALAL 2X10G |
Product name: | 5411095 |
Supplier item no: | 77121 |
Trademarks: | CALNORT, 12 |
Product owner name: | JTS GOURMET AS |
Unit of measure: | Box |
Temperature zone: | Dry |
Nutritional content
Energy kj per 100 g/ml | 1496.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100ml | 0.00 |
- Saturated fatty aids per 100ml | 0.00 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100ml | 0.00 |
Dietary fiber per 100ml | 0.00 |
Protein per 100 g/ml | 88.00 |
Salt per 100 g/ml | 0.05 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | 2° |
---|---|
Maximum temperature(C) | 25° |
GTIN | 8412164007788 |
Country of origin | Spain |
Quantity | 20 |