
FREIA MILK CHOCOLATE W/KVIKK LUNSJ 200G
Item name: | FREIA MILK CHOCOLATE W/KVIKK LUNSJ 200G |
Product name: | 2010072 |
Supplier item no: | 916229 |
Trademarks: | Freia |
Product owner name: | MONDELEZ NORGE AS |
Unit of measure: | Pcs |
Temperature zone: | Dry |
Contains
May contain
Nutritional content
Energy kj per 100ml | 0.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100g | 30.50 |
- Saturated fatty aids per 100g | 19.00 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100ml | 0.00 |
Dietary fiber per 100g | 2.20 |
Protein per 100g | 8.20 |
Salt per 100g | 0.55 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | 10° |
---|---|
Maximum temperature(C) | 20° |
GTIN | 7622300414399 |
Country of origin | Norway |
Quantity | 15 |