
COCONUT MILK BLUE DRAGON1L
Item name: | COCONUT MILK BLUE DRAGON1L |
Product name: | 1718170 |
Supplier item no: | 8287 |
Trademarks: | Blue Dragon |
Product owner name: | HAUGEN - GRUPPEN AS |
Unit of measure: | Pcs |
Temperature zone: | Dry |
May contain
Nutritional content
Energy kj per 100ml | 0.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100ml | 17.00 |
- Saturated fatty aids per 100ml | 0.00 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 2.40 |
- Sugars per 100ml | 1.70 |
Dietary fiber per 100ml | 0.50 |
Protein per 100ml | 1.80 |
Salt per 100ml | 0.06 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | 1° |
---|---|
Maximum temperature(C) | 30° |
GTIN | 5010338264925 |
Country of origin | Thailand |
Quantity | 12 |