
CEREAL MULTI CHEERIOS 375G
Item name: | CEREAL MULTI CHEERIOS 375G |
Product name: | 5775077 |
Supplier item no: | 12562112 |
Trademarks: | NESTLE |
Product owner name: | AS NESTLÉ NORGE |
Unit of measure: | Pcs |
Temperature zone: | Dry |
Contains
Nutritional content
Energy kj per 100g | 0.00 |
---|---|
Energy kcal per 100g | 0.00 |
Fat (total) per 100g | 4.80 |
- Saturated fatty aids per 100g | 0.90 |
- Monounsaturated fatty acids per 100g | 0.00 |
- Polyunsaturated fatty acids per 100g | 0.00 |
Carbohydrates per 100g | 0.00 |
- Sugars per 100g | 0.00 |
Dietary fiber per 100g | 9.80 |
Protein per 100g | 10.10 |
Salt per 100g | 0.81 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | 4° |
---|---|
Maximum temperature(C) | 30° |
GTIN | 5011476102957 |
Country of origin | United Kingdom |
Quantity | 7 |