
OUTMEAL LIGHTLY BOILED 1,1KGM
Item name: | OUTMEAL LIGHTLY BOILED 1,1KGM |
Product name: | 4517702 |
Supplier item no: | 103045 |
Trademarks: | Axa |
Product owner name: | LANTMANNEN CEREALIA AS |
Unit of measure: | Pcs |
Temperature zone: | Dry |
Contains
May contain
Nutritional content
Energy kj per 100ml | 0.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100g | 7.50 |
- Saturated fatty aids per 100g | 1.10 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100ml | 0.00 |
Dietary fiber per 100g | 10.00 |
Protein per 100g | 11.00 |
Salt per 100ml | 0.00 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | 4° |
---|---|
Maximum temperature(C) | 20° |
GTIN | 7044416013141 |
Country of origin | NOR |
Quantity | 12 |