
M/L24Ø 30 EGG JONAS H MELING
Item name: | M/L24Ø 30 EGG JONAS H MELING |
Product name: | 4718052 |
Supplier item no: | M/L24Ø |
Trademarks: | Jonas H Meling |
Product owner name: | JONAS H MELING AS |
Unit of measure: | Box |
Temperature zone: | Dry |
Contains
Nutritional content
Energy kj per 100 g/ml | 606.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100ml | 0.00 |
- Saturated fatty aids per 100ml | 0.00 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100 g/ml | 1.80 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100 g/ml | 0.30 |
Dietary fiber per 100ml | 0.00 |
Protein per 100 g/ml | 12.50 |
Salt per 100 g/ml | 0.40 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | 8° |
---|---|
Maximum temperature(C) | 12° |
GTIN | 7056328110009 |
Country of origin | Norway |
Quantity | 8 |