
ICE CREAM SALTY CARAMEL 18X100G 1,8KG
Item name: | ICE CREAM SALTY CARAMEL 18X100G 1,8KG |
Product name: | 5217500 |
Supplier item no: | 2096 |
Trademarks: | One-Shot |
Product owner name: | ONE-SHOT NORGE AS |
Unit of measure: | Pcs |
Temperature zone: | Freeze |
Contains
May contain
Nutritional content
Energy kj per 100 g/ml | 843.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100ml | 0.00 |
- Saturated fatty aids per 100ml | 0.00 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100 g/ml | 27.20 |
Dietary fiber per 100ml | 0.00 |
Protein per 100 g/ml | 1.95 |
Salt per 100 g/ml | 0.22 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | -22° |
---|---|
Maximum temperature(C) | -18° |
GTIN | 8714119669608 |
Country of origin | Netherlands |
Quantity | 1 |