
HVIT SJOKOLADEMOUSSE 1,5KG PULVER CARTE D'OR
Item name: | HVIT SJOKOLADEMOUSSE 1,5KG PULVER CARTE D'OR |
Product name: | 6501233 |
Supplier item no: | F80665 |
Trademarks: | CARTE D'OR |
Product owner name: | UNILEVER NORGE AS |
Unit of measure: | Pcs |
Temperature zone: | Dry |
Nutritional content
Energy kj per 100ml | 0.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100ml | 0.00 |
- Saturated fatty aids per 100ml | 0.00 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100ml | 0.00 |
Dietary fiber per 100ml | 0.00 |
Protein per 100ml | 0.00 |
Salt per 100ml | 0.00 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | 5° |
---|---|
Maximum temperature(C) | 25° |
GTIN | 8720182806659 |
Country of origin | France |
Quantity | 1 |