Skip to main contentHORN W/CHEESE 30X96G
Contains
May contain
@EPD:SpeltWheatGrluten
Almonds
Barley gluten
Cashew nuts
Havre gluten
Hazel nuts
Macadamia buts
Para nuts
Pecan nuts
Pistachio nuts
Rye gluten
Walnuts
Egg
Nuts
SesameSeeds
Soya
Nutritional content
Energy kj per 100 g/ml | 1137.00 |
---|
Energy kcal per 100ml | 0.00 |
---|
Fat (total) per 100ml | 0.00 |
---|
- Saturated fatty aids per 100ml | 0.00 |
---|
- Monounsaturated fatty acids per 100ml | 0.00 |
---|
- Polyunsaturated fatty acids per 100ml | 0.00 |
---|
Carbohydrates per 100ml | 0.00 |
---|
- Sugars per 100 g/ml | 1.10 |
---|
Dietary fiber per 100 g/ml | 2.90 |
---|
Protein per 100 g/ml | 11.30 |
---|
Salt per 100 g/ml | 1.34 |
---|
Allergens
Molluscs | | |
---|
Egg | | |
---|
Fish | | |
---|
Gluten | | |
---|
Barley gluten | | |
---|
Havre gluten | | |
---|
Wheat gluten | | |
---|
Khorasanhvete gluten | | |
---|
Rye gluten | | |
---|
@EPD:SpeltWheatGrluten | | |
---|
Lupins | | |
---|
Milk | | |
---|
Nuts | | |
---|
Hazel nuts | | |
---|
Cashew nuts | | |
---|
Macadamia buts | | |
---|
Almonds | | |
---|
Para nuts | | |
---|
Peanuts | | |
---|
Pecan nuts | | |
---|
Pistachio nuts | | |
---|
Walnuts | | |
---|
Selleri | | |
---|
Sennep | | |
---|
SesameSeeds | | |
---|
Shellfish | | |
---|
Soya | | |
---|
Sulpher or sulfites | | |
---|
Product information
Minimum temperature(C) | -25° |
---|
Maximum temperature(C) | -15° |
---|
GTIN | 7051450251231 |
---|
Country of origin | Norway |
---|
Quantity | 1 |
---|