
FOOD-/SALAD CONTAINER W/LID RPET 1000ML 35PCE
Item name: | FOOD-/SALAD CONTAINER W/LID RPET 1000ML 35PCE |
Product name: | 4170023 |
Supplier item no: | 30186583 |
Trademarks: | HUHTAMAKI |
Product owner name: | HUHTAMAKI FOODSERVICE NORDIC OY, NORWAY BRANCH |
Unit of measure: | Pcs |
Temperature zone: | Dry |
Nutritional content
Energy kj per 100g | 0.00 |
---|---|
Energy kcal per 100g | 0.00 |
Fat (total) per 100g | 0.00 |
- Saturated fatty aids per 100g | 0.00 |
- Monounsaturated fatty acids per 100g | 0.00 |
- Polyunsaturated fatty acids per 100g | 0.00 |
Carbohydrates per 100g | 0.00 |
- Sugars per 100g | 0.00 |
Dietary fiber per 100g | 0.00 |
Protein per 100g | 0.00 |
Salt per 100g | 0.00 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | 5° |
---|---|
Maximum temperature(C) | 30° |
GTIN | 6410600158911 |
Country of origin | Estonia |
Quantity | 6 |