
EASTCOAST SCALLOPS/20 WITHOUT ROE 1KG
Item name: | EASTCOAST SCALLOPS/20 WITHOUT ROE 1KG |
Product name: | 677807 |
Supplier item no: | 10059 |
Trademarks: | Eastcoast |
Product owner name: | SLETTEN NORGE AS |
Unit of measure: | Pcs |
Temperature zone: | Freeze |
Contains
Nutritional content
Energy kj per 100g | 0.00 |
---|---|
Energy kcal per 100g | 0.00 |
Fat (total) per 100g | 0.76 |
- Saturated fatty aids per 100g | 0.00 |
- Monounsaturated fatty acids per 100g | 0.00 |
- Polyunsaturated fatty acids per 100g | 0.00 |
Carbohydrates per 100g | 0.00 |
- Sugars per 100g | 0.00 |
Dietary fiber per 100g | 0.00 |
Protein per 100g | 16.78 |
Salt per 100g | 0.25 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | -50° |
---|---|
Maximum temperature(C) | -18° |
GTIN | 7056141001744 |
Country of origin | Japan |
Quantity | 10 |