
DOUBLE 0 FERSKEN/PASJON 4X125G YOPLAIT
Item name: | DOUBLE 0 FERSKEN/PASJON 4X125G YOPLAIT |
Product name: | 5192893 |
Supplier item no: | 64781 |
Trademarks: | Yoplait |
Product owner name: | FJORDLAND AS |
Unit of measure: | Pcs |
Temperature zone: | Cool |
Contains
Nutritional content
Energy kj per 100ml | 0.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100g | 0.10 |
- Saturated fatty aids per 100g | 0.10 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100ml | 0.00 |
Dietary fiber per 100g | 1.80 |
Protein per 100g | 4.00 |
Salt per 100g | 0.12 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | Not found |
---|---|
Maximum temperature(C) | 4° |
GTIN | 7033330064780 |
Country of origin | Norway |
Quantity | 6 |