
CHOCOLATE FONDANT 12PCS A 100G 1,2KG
Item name: | CHOCOLATE FONDANT 12PCS A 100G 1,2KG |
Product name: | 4474508 |
Supplier item no: | 86132 |
Trademarks: | DANORA |
Product owner name: | DANORA AS |
Unit of measure: | Pcs |
Temperature zone: | Freeze |
Contains
May contain
Nutritional content
Energy kj per 100ml | 0.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100g | 28.10 |
- Saturated fatty aids per 100g | 19.70 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 0.00 |
- Sugars per 100ml | 0.00 |
Dietary fiber per 100ml | 0.00 |
Protein per 100g | 6.10 |
Salt per 100g | 0.08 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | -30° |
---|---|
Maximum temperature(C) | -18° |
GTIN | 8008207861327 |
Country of origin | Italy |
Quantity | 1 |