
BLÅ BRINGEBÆRBLISS KULEIS 4,6 L FLØTEIS
Item name: | BLÅ BRINGEBÆRBLISS KULEIS 4,6 L FLØTEIS |
Product name: | 6610877 |
Supplier item no: | 7118 |
Trademarks: | Hennig-Olsen Is |
Product owner name: | HENNIG-OLSEN IS AS |
Unit of measure: | Pcs |
Temperature zone: | Freeze |
Nutritional content
Energy kj per 100 g/ml | 0.00 |
---|---|
Energy kcal per 100 g/ml | 0.00 |
Fat (total) per 100 g/ml | 0.00 |
- Saturated fatty aids per 100 g/ml | 0.00 |
- Monounsaturated fatty acids per 100 g/ml | 0.00 |
- Polyunsaturated fatty acids per 100 g/ml | 0.00 |
Carbohydrates per 100gml | 0.00 |
- Sugars per 100 g/ml | 27.40 |
Dietary fiber per 100 g/ml | 0.00 |
Protein per 100 g/ml | 3.60 |
Salt per 100 g/ml | 0.12 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | -35° |
---|---|
Maximum temperature(C) | -18° |
GTIN | 7041017118114 |
Country of origin | Norway |
Quantity | 3 |