
BATTERY ENERGI DRINK 0,50
Item name: | BATTERY ENERGI DRINK 0,50 |
Product name: | 2947539 |
Supplier item no: | 55845 |
Trademarks: | RINGNES |
Product owner name: | RINGNES AS |
Unit of measure: | Try |
Temperature zone: | Dry |
Nutritional content
Energy kj per 100ml | 0.00 |
---|---|
Energy kcal per 100ml | 0.00 |
Fat (total) per 100ml | 0.00 |
- Saturated fatty aids per 100ml | 0.00 |
- Monounsaturated fatty acids per 100ml | 0.00 |
- Polyunsaturated fatty acids per 100ml | 0.00 |
Carbohydrates per 100ml | 11.50 |
- Sugars per 100ml | 11.00 |
Dietary fiber per 100ml | 0.00 |
Protein per 100ml | 0.40 |
Salt per 100ml | 0.00 |
Allergens
ContainsCan contain traces of
Molluscs | ||
---|---|---|
Egg | ||
Fish | ||
Gluten | ||
Barley gluten | ||
Havre gluten | ||
Wheat gluten | ||
Khorasanhvete gluten | ||
Rye gluten | ||
@EPD:SpeltWheatGrluten | ||
Lupins | ||
Milk | ||
Nuts | ||
Hazel nuts | ||
Cashew nuts | ||
Macadamia buts | ||
Almonds | ||
Para nuts | ||
Peanuts | ||
Pecan nuts | ||
Pistachio nuts | ||
Walnuts | ||
Selleri | ||
Sennep | ||
SesameSeeds | ||
Shellfish | ||
Soya | ||
Sulpher or sulfites |
Product information
Minimum temperature(C) | 0° |
---|---|
Maximum temperature(C) | 30° |
GTIN | 7044610806228 |
Country of origin | Norway |
Quantity | 24 |